| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martina MANCUSI | OLY | 28.14 | 14.94 |   | 13.20 | 2.45 | 1.95 | 2.20 | 0.00 | #1 |
| 2 | Marianna TORRESANI | OLY | 26.34 | 13.44 |   | 12.90 | 2.25 | 2.05 | 2.15 | 0.00 | #8 |
| 3 | Giorgia MUSCIONICO | CIA | 25.37 | 12.07 |   | 13.30 | 2.30 | 2.15 | 2.20 | 0.00 | #6 |
| 4 | Stefania PAGANONI | OLY | 25.21 | 12.21 |   | 13.50 | 2.55 | 1.85 | 2.35 | 0.50 | #15 |
| 5 | Sara ACROSTELLI | CIA | 23.06 | 11.36 |   | 12.20 | 2.00 | 1.95 | 2.15 | 0.50 | #11 |
| 6 | Valentina BARBIERI | AGO | 23.04 | 11.04 |   | 12.00 | 1.70 | 2.00 | 2.30 | 0.00 | #14 |
| 7 | Francesca MIRANDOLA | AGO | 21.73 | 10.53 |   | 11.20 | 1.75 | 1.85 | 2.00 | 0.00 | #12 |
| 8 | Martina DE VITA | OLY | 21.38 | 9.98 |   | 11.90 | 1.95 | 1.90 | 2.10 | 0.50 | #5 |
| 9 | Sara BOSCHIROLI | BERG | 21.31 | 10.51 |   | 11.80 | 2.05 | 1.85 | 2.00 | 1.00 | #13 |
| 10 | Mirta GIANOCCA | BLZ | 20.42 | 10.22 |   | 10.20 | 1.45 | 1.90 | 1.75 | 0.00 | #9 |
| 11 | Francesca RIGHI | BERG | 19.21 | 8.71 |   | 10.50 | 1.75 | 1.65 | 1.85 | 0.00 | #18 |
| 12 | Andrea MIGLIORINI | GGR | 17.45 | 8.05 |   | 9.40 | 1.50 | 1.55 | 1.65 | 0.00 | #16 |
| 13 | Cécille HOFMANN | RHF | 16.72 | 7.62 |   | 9.10 | 1.55 | 1.60 | 1.40 | 0.00 | #2 |
| 14 | Angelica SONVICO | GGR | 15.82 | 7.52 |   | 8.80 | 1.25 | 1.45 | 1.70 | 0.50 | #3 |
| 15 | Paola RAPANA | OLY | 15.68 | 8.08 |   | 10.10 | 2.00 | 1.70 | 1.35 | 2.50 | #19 |
| 16 | Albachiara PARIS CERESOLI | OLY | 15.46 | 6.06 |   | 9.40 | 1.30 | 1.60 | 1.80 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 02.11.2009 10:41