| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carola COLAUTTI | CIA | 22.33 | 11.53 |   | 11.80 | 2.10 | 1.85 | 1.95 | 1.00 | #2 |
| 2 | Alexandra HARDIJ | BLZ | 21.63 | 11.53 |   | 10.10 | 1.80 | 1.55 | 1.70 | 0.00 | #5 |
| 3 | Benedetta BIFFI | OLY | 20.95 | 9.95 |   | 11.00 | 2.00 | 1.65 | 1.85 | 0.00 | #9 |
| 4 | Chiara BALBIANI | BLZ | 20.54 | 10.94 |   | 9.60 | 1.60 | 1.55 | 1.65 | 0.00 | #12 |
| 5 | Hélène AMBROSIONI | BLZ | 20.53 | 11.23 |   | 9.30 | 1.65 | 1.50 | 1.50 | 0.00 | #15 |
| 6 | Marina RONIGER | RHF | 20.28 | 10.58 |   | 9.70 | 1.70 | 1.55 | 1.60 | 0.00 | #14 |
| 7 | Justine RENO | VDT | 20.03 | 10.43 |   | 9.60 | 1.50 | 1.55 | 1.75 | 0.00 | #7 |
| 8 | Samia BORRA | BLZ | 19.32 | 10.62 |   | 8.70 | 1.50 | 1.35 | 1.50 | 0.00 | #1 |
| 9 | Jennifer GRUBER | RHF | 18.22 | 8.42 |   | 9.80 | 1.50 | 1.70 | 1.70 | 0.00 | #4 |
| 10 | Claudia RIGHI | GGR | 16.16 | 7.36 |   | 8.80 | 1.50 | 1.35 | 1.55 | 0.00 | #3 |
| 11 | Ticiana ANDERMATTEN | RHF | 15.50 | 8.90 |   | 7.10 | 1.15 | 1.20 | 1.20 | 0.50 | #11 |
| 12 | Martina ZINETTI | BLZ | 15.14 | 8.14 |   | 7.50 | 1.30 | 1.20 | 1.25 | 0.50 | #6 |
| 13 | Giada MARIANI | LUG | 13.44 | 6.74 |   | 7.70 | 1.30 | 1.30 | 1.25 | 1.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 02.11.2009 10:41