| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Serena ANGELI | MEZ | 49.93 | 22.81 |   | 29.12 | 3.75 | 3.55 | 3.60 | 3.65 | 3.65 | 2.00 | #4 |
| 2 | Martina PONS | LUG | 44.28 | 18.28 |   | 26.00 | 3.75 | 3.20 | 2.95 | 3.25 | 3.10 | 0.00 | #2 |
| 3 | Laura SCHWEDERSKI | ODS | 43.84 | 19.04 |   | 26.80 | 3.75 | 3.15 | 3.15 | 3.45 | 3.25 | 2.00 | #3 |
| 4 | Josephine CIMINELLA | LUG | 29.51 | 7.75 |   | 21.76 | 3.20 | 2.75 | 2.15 | 2.95 | 2.55 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 02.11.2009 10:41