| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Serena ANGELI | MEZ | 26.70 | 14.62 |   | 13.08 | 3.45 | 3.25 | 3.20 | 3.20 | 3.25 | 1.00 | #4 |
| 2 | Laura SCHWEDERSKI | ODS | 25.26 | 15.22 |   | 12.04 | 3.30 | 2.90 | 3.00 | 2.90 | 2.95 | 2.00 | #1 |
| 3 | Josephine CIMINELLA | LUG | 24.38 | 12.58 |   | 12.80 | 3.35 | 3.05 | 3.10 | 3.15 | 3.35 | 1.00 | #2 |
| 4 | Martina PONS | LUG | 21.88 | 10.40 |   | 11.48 | 3.25 | 2.70 | 2.70 | 2.85 | 2.85 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 02.11.2009 10:41