| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Géraldine ALBERTI | LUG | 33.26 | 17.98 |   | 15.28 | 3.90 | 3.60 | 3.85 | 3.85 | 3.90 | 0.00 | #7 |
| 2 | Arianna WROBLEWSKA | BLZ | 33.00 | 18.80 |   | 14.20 | 3.55 | 3.40 | 3.65 | 3.50 | 3.65 | 0.00 | #3 |
| 3 | Greta SCHIUMACHER | LUG | 27.40 | 16.32 |   | 11.08 | 3.10 | 2.75 | 2.65 | 2.75 | 2.60 | 0.00 | #5 |
| 4 | Karin FUMAGALLI | BLZ | 26.64 | 15.04 |   | 11.60 | 3.15 | 2.75 | 3.00 | 2.80 | 2.80 | 0.00 | #6 |
| 5 | Jelena ZIMMERMANN | BAS | 24.28 | 13.96 |   | 10.32 | 2.80 | 2.45 | 2.60 | 2.55 | 2.50 | 0.00 | #2 |
| 6 | Giuditta THOMA | BLZ | 22.86 | 11.98 |   | 10.88 | 2.90 | 2.65 | 2.65 | 2.70 | 2.70 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 02.11.2009 10:41