| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ioulia CHTCHETININA | MAR | 57.56 | 32.92 |   | 26.64 | 3.80 | 3.20 | 3.30 | 3.25 | 3.10 | 2.00 | #3 |
| 2 | Lara MIERISCH | THU | 46.63 | 22.39 |   | 24.24 | 3.25 | 3.05 | 3.00 | 2.90 | 2.95 | 0.00 | #4 |
| 3 | Janice DERUNGS | HZH | 44.88 | 23.60 |   | 21.28 | 2.95 | 2.70 | 2.70 | 2.55 | 2.40 | 0.00 | #2 |
| 4 | Carlotta MACCIA | LUG | 41.58 | 19.30 |   | 23.28 | 3.15 | 2.65 | 2.95 | 2.85 | 2.95 | 1.00 | #5 |
| 5 | Valentina MIGLIORE | HZH | 41.38 | 19.82 |   | 22.56 | 3.05 | 2.80 | 2.75 | 2.75 | 2.75 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 02.11.2009 10:41