| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ioulia CHTCHETININA | MAR | 37.16 | 23.56 |   | 13.60 | 3.80 | 3.15 | 3.50 | 3.15 | 3.40 | 0.00 | #4 |
| 2 | Lara MIERISCH | THU | 25.68 | 14.20 |   | 11.48 | 3.05 | 2.95 | 2.85 | 2.65 | 2.85 | 0.00 | #3 |
| 3 | Carlotta MACCIA | LUG | 24.58 | 13.10 |   | 11.48 | 3.10 | 2.85 | 2.95 | 2.70 | 2.75 | 0.00 | #2 |
| 4 | Janice DERUNGS | HZH | 23.98 | 14.02 |   | 9.96 | 2.65 | 2.50 | 2.35 | 2.45 | 2.50 | 0.00 | #1 |
| 5 | Valentina MIGLIORE | HZH | 23.02 | 10.70 |   | 12.32 | 3.30 | 3.05 | 3.05 | 2.95 | 3.05 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 02.11.2009 10:41