| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valentina BIGNASCA | BLZ | 45.53 | 28.93 |   | 16.60 | 3.60 | 3.15 | 3.40 | 3.20 | 3.25 | 0.00 | #7 |
| 2 | Camille HEINKEL | CDF | 37.29 | 21.69 |   | 15.60 | 3.45 | 3.05 | 3.20 | 3.00 | 2.90 | 0.00 | #9 |
| 3 | Aisha SEEHOLZER | HZH | 36.14 | 21.49 |   | 14.65 | 3.05 | 2.85 | 2.95 | 2.85 | 2.95 | 0.00 | #6 |
| 4 | Martina SCOCCIMARRO | AGO | 34.24 | 18.84 |   | 15.40 | 3.20 | 3.00 | 3.10 | 3.05 | 3.05 | 0.00 | #10 |
| 5 | Glenda AGLIANI | LUG | 34.07 | 19.77 |   | 14.80 | 3.15 | 2.90 | 2.85 | 3.00 | 2.90 | 0.50 | #11 |
| 6 | Jenny COLOMBINI | LUG | 28.65 | 17.15 |   | 12.00 | 2.70 | 2.30 | 2.25 | 2.35 | 2.40 | 0.50 | #4 |
| 7 | Clarissa BOSSALINI | BLZ | 28.25 | 16.25 |   | 12.50 | 2.50 | 2.50 | 2.55 | 2.50 | 2.45 | 0.50 | #8 |
| 8 | Carmen GULL | HZH | 22.85 | 11.75 |   | 11.60 | 2.25 | 2.35 | 2.35 | 2.35 | 2.30 | 0.50 | #5 |
| 9 | Viera ROSENBERGER | HZH | 21.75 | 12.50 |   | 9.25 | 1.80 | 1.90 | 1.75 | 1.95 | 1.85 | 0.00 | #2 |
| 10 | Nadine ZÜRCHER | HZH | 21.73 | 12.53 |   | 9.70 | 2.05 | 1.80 | 1.75 | 2.15 | 1.95 | 0.50 | #1 |
| 11 | Tiffany EHRBAR | WAL | 20.14 | 11.54 |   | 11.10 | 2.70 | 2.35 | 1.85 | 2.35 | 1.85 | 2.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 02.11.2009 10:41