| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valentina BIGNASCA | BLZ | 21.71 | 15.38 |   | 7.33 | 3.10 | 2.80 | 3.00 | 2.85 | 2.90 | 1.00 | #5 |
| 2 | Camille HEINKEL | CDF | 20.38 | 14.06 |   | 7.32 | 3.25 | 2.65 | 3.05 | 2.85 | 2.80 | 1.00 | #12 |
| 3 | Martina SCOCCIMARRO | AGO | 19.58 | 12.46 |   | 7.12 | 3.10 | 2.55 | 2.95 | 2.65 | 2.95 | 0.00 | #7 |
| 4 | Glenda AGLIANI | LUG | 19.07 | 12.46 |   | 6.61 | 2.80 | 2.50 | 2.75 | 2.45 | 2.70 | 0.00 | #1 |
| 5 | Clarissa BOSSALINI | BLZ | 17.76 | 11.60 |   | 6.16 | 2.40 | 2.45 | 2.50 | 2.55 | 2.40 | 0.00 | #8 |
| 6 | Aisha SEEHOLZER | HZH | 16.30 | 10.58 |   | 6.72 | 2.95 | 2.55 | 2.70 | 2.55 | 2.65 | 1.00 | #11 |
| 7 | Jenny COLOMBINI | LUG | 15.68 | 9.94 |   | 6.74 | 2.75 | 2.65 | 2.70 | 2.60 | 2.75 | 1.00 | #10 |
| 8 | Tiffany EHRBAR | WAL | 14.48 | 8.86 |   | 6.12 | 2.65 | 2.25 | 2.35 | 2.50 | 2.45 | 0.50 | #6 |
| 9 | Nadine ZÜRCHER | HZH | 12.64 | 7.64 |   | 5.50 | 2.30 | 2.10 | 2.20 | 2.20 | 2.20 | 0.50 | #4 |
| 10 | Carmen GULL | HZH | 12.04 | 7.38 |   | 5.16 | 2.00 | 2.00 | 2.05 | 2.20 | 2.05 | 0.50 | #3 |
| 11 | Viera ROSENBERGER | HZH | 9.98 | 5.60 |   | 4.88 | 1.70 | 1.95 | 2.00 | 2.20 | 1.90 | 0.50 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 02.11.2009 10:41