| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giulio PRETI | AGO | 41.05 | 22.94 |   | 19.11 | 2.85 | 2.70 | 2.70 | 2.70 | 2.70 | 1.00 | #1 |
| 2 | Rafael SCHUPP | BLZ | 29.68 | 15.29 |   | 15.89 | 2.30 | 2.30 | 2.10 | 2.40 | 2.25 | 1.50 | #2 |
| 3 | David VINDICE | VDT | 24.92 | 11.65 |   | 14.77 | 1.95 | 2.25 | 2.05 | 2.20 | 2.10 | 1.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 02.11.2009 10:41