| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giulio PRETI | AGO | 24.94 | 16.50 |   | 8.44 | 2.50 | 2.30 | 2.45 | 2.40 | 2.40 | 0.00 | #3 |
| 2 | Rafael SCHUPP | BLZ | 21.79 | 14.04 |   | 7.75 | 2.15 | 2.35 | 2.00 | 2.40 | 2.15 | 0.00 | #1 |
| 3 | David VINDICE | VDT | 13.99 | 9.04 |   | 6.45 | 1.65 | 1.80 | 1.85 | 2.00 | 1.90 | 1.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 02.11.2009 10:41