| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yakima PERSICO | WIN | 41.38 | 26.13 |   | 15.25 | 3.20 | 3.05 | 3.00 | 3.05 | 2.95 | 0.00 | #7 |
| 2 | Jérômie REPOND | MAR | 35.29 | 23.39 |   | 11.90 | 2.40 | 2.55 | 2.40 | 2.25 | 2.30 | 0.00 | #6 |
| 3 | Laura TANNER | ZUE | 34.35 | 22.15 |   | 13.20 | 2.95 | 2.45 | 2.60 | 2.55 | 2.65 | 1.00 | #4 |
| 4 | Gilda THOMA | BLZ | 32.90 | 20.50 |   | 12.40 | 2.55 | 2.55 | 2.35 | 2.55 | 2.40 | 0.00 | #3 |
| 5 | Clara PESTONI | BLZ | 32.59 | 19.09 |   | 14.00 | 2.95 | 2.75 | 2.75 | 2.80 | 2.75 | 0.50 | #1 |
| 6 | Matilde GIANOCCA | BLZ | 32.09 | 20.24 |   | 13.35 | 2.80 | 2.65 | 2.65 | 2.60 | 2.65 | 1.50 | #8 |
| 7 | Alessia BARCELLA | BLZ | 31.50 | 18.60 |   | 13.40 | 2.80 | 2.55 | 2.70 | 2.70 | 2.65 | 0.50 | #9 |
| 8 | Naike BULETTI | BLZ | 29.72 | 17.17 |   | 13.05 | 2.90 | 2.50 | 2.50 | 2.55 | 2.60 | 0.50 | #10 |
| 9 | Lea PIRCHER | STM | 24.59 | 14.14 |   | 11.45 | 2.45 | 2.20 | 2.25 | 2.35 | 2.20 | 1.00 | #2 |
| 10 | Federica FERRARI | LUG | 24.17 | 12.27 |   | 12.40 | 2.60 | 2.55 | 2.30 | 2.45 | 2.50 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 02.11.2009 10:41