| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yakima PERSICO | WIN | 24.38 | 17.42 |   | 6.96 | 2.90 | 2.55 | 2.85 | 2.80 | 2.80 | 0.00 | #10 |
| 2 | Matilde GIANOCCA | BLZ | 20.47 | 14.30 |   | 6.17 | 2.55 | 2.15 | 2.65 | 2.50 | 2.45 | 0.00 | #9 |
| 3 | Alessia BARCELLA | BLZ | 19.08 | 13.14 |   | 5.94 | 2.35 | 2.35 | 2.40 | 2.35 | 2.40 | 0.00 | #2 |
| 4 | Naike BULETTI | BLZ | 17.10 | 11.74 |   | 5.86 | 2.55 | 2.30 | 2.20 | 2.35 | 2.30 | 0.50 | #7 |
| 5 | Jérômie REPOND | MAR | 16.89 | 11.62 |   | 5.27 | 2.10 | 2.05 | 1.95 | 2.25 | 2.15 | 0.00 | #5 |
| 6 | Lea PIRCHER | STM | 16.48 | 11.84 |   | 5.14 | 2.00 | 2.05 | 2.05 | 2.05 | 2.10 | 0.50 | #8 |
| 7 | Laura TANNER | ZUE | 15.98 | 10.86 |   | 5.62 | 2.25 | 2.15 | 2.10 | 2.45 | 2.25 | 0.50 | #4 |
| 8 | Clara PESTONI | BLZ | 15.45 | 10.04 |   | 5.91 | 2.35 | 2.40 | 2.25 | 2.40 | 2.40 | 0.50 | #1 |
| 9 | Gilda THOMA | BLZ | 14.87 | 9.96 |   | 4.91 | 2.05 | 1.80 | 1.90 | 2.05 | 2.00 | 0.00 | #6 |
| 10 | Federica FERRARI | LUG | 14.64 | 9.30 |   | 5.34 | 2.05 | 2.10 | 2.20 | 2.15 | 2.15 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 02.11.2009 10:41