| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valeria CATTANEO | BLZ | 26.34 | 15.54 |   | 10.80 | 1.90 | 1.85 | 1.65 | 0.00 | #8 |
| 2 | Noemi Benedetta PEDRAZZINI | LUG | 24.79 | 14.69 |   | 10.60 | 1.90 | 1.70 | 1.70 | 0.50 | #6 |
| 3 | Camilla GHIRLANDA | BLZ | 22.88 | 12.38 |   | 10.50 | 1.65 | 1.90 | 1.70 | 0.00 | #2 |
| 4 | Alice VIGANŇ | GGR | 21.96 | 11.66 |   | 10.80 | 1.85 | 1.70 | 1.85 | 0.50 | #4 |
| 5 | Gwendoline MATTHEY | VDT | 21.88 | 11.48 |   | 10.90 | 1.80 | 1.75 | 1.90 | 0.50 | #9 |
| 6 | Laura BERETTA | GGR | 21.15 | 12.05 |   | 9.10 | 1.45 | 1.65 | 1.45 | 0.00 | #10 |
| 7 | Samantha WULZ | BIA | 21.05 | 11.95 |   | 9.60 | 1.85 | 1.60 | 1.35 | 0.50 | #12 |
| 8 | Corinne SCHWEIGHAUSER | BIA | 19.54 | 11.04 |   | 9.50 | 1.75 | 1.60 | 1.40 | 1.00 | #3 |
| 9 | Chiara BERNASCONI | BLZ | 19.44 | 11.94 |   | 8.50 | 1.45 | 1.55 | 1.25 | 1.00 | #5 |
| 10 | Cécile CHALLANDES | LAU | 19.27 | 9.87 |   | 9.90 | 1.70 | 1.70 | 1.55 | 0.50 | #7 |
| 11 | Caroline GHAZZAOUI | LUG | 18.94 | 10.14 |   | 8.80 | 1.45 | 1.45 | 1.50 | 0.00 | #1 |
| 12 | Aline FENYÖ | LUG | 17.41 | 9.21 |   | 9.20 | 1.55 | 1.55 | 1.50 | 1.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 02.11.2009 10:41