| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valentina SCHÄR | BLZ | 32.04 | 16.44 |   | 15.60 | 2.50 | 2.60 | 2.70 | 0.00 | #10 |
| 2 | Vlada MALOSCHENKOVA | LUG | 28.61 | 15.21 |   | 13.40 | 2.10 | 2.35 | 2.25 | 0.00 | #7 |
| 3 | Jasmine CAVARGNA-SANI | BLZ | 26.39 | 13.69 |   | 13.20 | 2.05 | 2.20 | 2.35 | 0.50 | #15 |
| 4 | Scilla AGLIANI | LUG | 25.10 | 12.50 |   | 12.60 | 2.25 | 2.00 | 2.05 | 0.00 | #9 |
| 5 | Elena QUINTELA | BIA | 24.24 | 14.34 |   | 9.90 | 1.65 | 1.65 | 1.65 | 0.00 | #1 |
| 6 | Altea ALAGONA | BLZ | 24.17 | 13.97 |   | 10.20 | 1.70 | 1.75 | 1.65 | 0.00 | #17 |
| 7 | Michelle PUTTINI | LUG | 24.05 | 12.15 |   | 11.90 | 2.00 | 2.00 | 1.95 | 0.00 | #11 |
| 8 | Elisa TREZZINI | CIA | 22.96 | 11.66 |   | 11.80 | 2.05 | 1.90 | 1.95 | 0.50 | #12 |
| 9 | Natalia PRETI | AGO | 22.53 | 12.03 |   | 11.00 | 1.75 | 1.90 | 1.85 | 0.50 | #4 |
| 10 | Chiara BACCEGA | GGR | 22.34 | 11.34 |   | 11.00 | 1.80 | 1.90 | 1.80 | 0.00 | #8 |
| 11 | Dasha ALIJEVIC | LUG | 21.70 | 11.40 |   | 11.30 | 1.80 | 1.85 | 2.00 | 1.00 | #14 |
| 12 | Jasmine ROBYR | BIA | 21.35 | 12.05 |   | 9.30 | 1.65 | 1.50 | 1.50 | 0.00 | #6 |
| 13 | Leyla GÜRDERE | HZH | 20.83 | 11.83 |   | 10.00 | 1.65 | 1.65 | 1.70 | 1.00 | #3 |
| 14 | Chiara COCCA | HZH | 20.48 | 11.18 |   | 9.30 | 1.65 | 1.55 | 1.45 | 0.00 | #2 |
| 15 | Lucie HERTER | STM | 19.56 | 11.06 |   | 9.50 | 1.65 | 1.50 | 1.60 | 1.00 | #13 |
| 16 | Loreta SHILOVA | BLZ | 18.32 | 9.72 |   | 9.60 | 1.65 | 1.60 | 1.55 | 1.00 | #16 |
| 17 | Alessia MIGLIORE | HZH | 17.79 | 11.09 |   | 8.20 | 1.45 | 1.35 | 1.30 | 1.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 02.11.2009 10:41