| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura CASSIS | ODS | 27.41 | 16.31 |   | 11.60 | 1.85 | 1.95 | 2.00 | 0.50 | #5 |
| 2 | Vanessa D'ANTINO | BLZ | 25.48 | 13.98 |   | 12.00 | 2.00 | 2.05 | 1.95 | 0.50 | #10 |
| 3 | Emera FORNI | BLZ | 23.56 | 13.16 |   | 11.40 | 1.85 | 1.95 | 1.90 | 1.00 | #17 |
| 4 | Iman CAVARGNA-SANI | BLZ | 23.47 | 14.07 |   | 9.90 | 1.80 | 1.75 | 1.40 | 0.50 | #2 |
| 5 | Benedetta FUCILI | ODS | 22.71 | 13.01 |   | 10.20 | 1.75 | 1.60 | 1.75 | 0.50 | #16 |
| 6 | Martina CASEY | LUG | 22.40 | 10.90 |   | 11.50 | 1.85 | 1.90 | 2.00 | 0.00 | #4 |
| 7 | Linda BELKAHLA | WAL | 21.97 | 12.27 |   | 10.20 | 1.75 | 1.75 | 1.60 | 0.50 | #11 |
| 8 | Ludovica RUSSI | ODS | 21.87 | 12.57 |   | 10.80 | 1.80 | 1.85 | 1.75 | 1.50 | #1 |
| 9 | Valeria GIANINI | LUG | 21.24 | 11.14 |   | 10.10 | 1.60 | 1.70 | 1.75 | 0.00 | #9 |
| 10 | Priscilla GREGGIO | BERG | 19.60 | 10.20 |   | 9.90 | 1.60 | 1.60 | 1.75 | 0.50 | #18 |
| 11 | Athina SANVIDO | LUG | 19.29 | 9.29 |   | 10.50 | 1.65 | 1.85 | 1.75 | 0.50 | #6 |
| 12 | Ilaria BASSANINI | GGR | 19.17 | 11.27 |   | 8.90 | 1.50 | 1.55 | 1.40 | 1.00 | #15 |
| 13 | Kenza MATHEZ | CDF | 18.84 | 9.64 |   | 9.20 | 1.50 | 1.55 | 1.55 | 0.00 | #7 |
| 14 | Méghane DE CROOCK | LUG | 18.20 | 10.30 |   | 8.40 | 1.30 | 1.40 | 1.50 | 0.50 | #12 |
| 15 | Angelica TRASARTI | GGR | 18.07 | 8.67 |   | 9.90 | 1.70 | 1.55 | 1.70 | 0.50 | #14 |
| 16 | Martina NASONI | GGR | 15.06 | 7.46 |   | 8.60 | 1.30 | 1.40 | 1.60 | 1.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 02.11.2009 10:41