| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Carola COLAUTTI | CIA | 22.33 | 1 |
| 2 | Alexandra HARDIJ | BLZ | 21.63 | 2 |
| 3 | Benedetta BIFFI | OLY | 20.95 | 3 |
| 4 | Chiara BALBIANI | BLZ | 20.54 | 4 |
| 5 | Hélène AMBROSIONI | BLZ | 20.53 | 5 |
| 6 | Marina RONIGER | RHF | 20.28 | 6 |
| 7 | Justine RENO | VDT | 20.03 | 7 |
| 8 | Samia BORRA | BLZ | 19.32 | 8 |
| 9 | Jennifer GRUBER | RHF | 18.22 | 9 |
| 10 | Claudia RIGHI | GGR | 16.16 | 10 |
| 11 | Ticiana ANDERMATTEN | RHF | 15.50 | 11 |
| 12 | Martina ZINETTI | BLZ | 15.14 | 12 |
| 13 | Giada MARIANI | LUG | 13.44 | 13 |
| WD | Anna FROLLI | BLZ |   |   |
| WD | Adele DONDA | OLY |   |   |
Last Update: 02.11.2009 10:41