| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jasmine CAVARGNA-SANI Bellinzona CP | Belli | BLZ | 6.38 | 2.67 | 3.71 | 2.33 | 2.50 | 2.58 | 0.00 | #14 | |
| 2 | Iman CAVARGNA-SANI Bellinzona CP | Belli | BLZ | 6.30 | 2.67 | 3.63 | 2.33 | 2.50 | 2.42 | 0.00 | #5 | |
| 3 | Giada SIGNORINI Bellinzona CP | Belli | BLZ | 6.19 | 2.56 | 3.63 | 2.33 | 2.50 | 2.42 | 0.00 | #15 | |
| 4 | Vanessa D'ANTINO Bellinzona CP | Belli | BLZ | 6.02 | 2.60 | 3.42 | 2.08 | 2.33 | 2.42 | 0.00 | #3 | |
| 5 | Valeria GIANINI Lugano CP | Lugan | LUG | 6.02 | 2.63 | 3.39 | 2.17 | 2.33 | 2.25 | 0.00 | #7 | |
| 6 | Samantha WULZ Biasca CP | Biasc | BIA | 5.80 | 2.50 | 3.30 | 2.08 | 2.17 | 2.33 | 0.00 | #6 | |
| 7 | Laura-Valentina MÜLLER Ascona CP | Ascon | ASC | 5.75 | 2.50 | 3.25 | 2.08 | 2.08 | 2.33 | 0.00 | #4 | |
| 8 | Caroline GHAZZAOUI Lugano CP | Lugan | LUG | 5.75 | 2.53 | 3.22 | 2.17 | 2.25 | 2.00 | 0.00 | #12 | |
| 9 | Hélène AMBROSIONI Bellinzona CP | Belli | BLZ | 5.61 | 2.43 | 3.18 | 2.17 | 2.17 | 2.00 | 0.00 | #9 | |
| 10 | Clarissa TAIANA Ascona CP | Ascon | ASC | 5.53 | 2.40 | 3.13 | 2.00 | 2.25 | 2.00 | 0.00 | #13 | |
| 11 | Elena QUINTELA Biasca CP | Biasc | BIA | 5.51 | 2.63 | 2.88 | 1.92 | 1.92 | 1.92 | 0.00 | #1 | |
| 12 | Christina QUINTELA Biasca CP | Biasc | BIA | 5.42 | 2.54 | 2.88 | 2.00 | 1.92 | 1.83 | 0.00 | #2 | |
| 13 | Chiara BERNASCONI Bellinzona CP | Belli | BLZ | 5.22 | 2.34 | 2.88 | 1.83 | 2.08 | 1.83 | 0.00 | #8 | |
| 14 | Altea ALAGONA Bellinzona CP | Belli | BLZ | 5.21 | 2.33 | 2.88 | 1.83 | 2.00 | 1.92 | 0.00 | #11 | |
| 15 | Camilla GHIRLANDA Bellinzona CP | Belli | BLZ | 4.96 | 2.37 | 2.84 | 1.83 | 1.92 | 1.92 | 0.25 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 19.03.2010 17:33