| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giulia BOSSHARD Lugano CP | Lugan | LUG | 4.65 | 1.93 | 2.72 | 1.75 | 1.83 | 1.83 | 0.00 | #3 | |
| 2 | Vanessa CRIVELLI Bellinzona CP | Belli | BLZ | 4.64 | 1.96 | 2.68 | 1.67 | 1.67 | 2.00 | 0.00 | #6 | |
| 3 | Gaya GIACONE Ascona CP | Ascon | ASC | 4.52 | 1.96 | 2.56 | 1.75 | 1.67 | 1.67 | 0.00 | #8 | |
| 4 | Giulia MARTINEZ Biasca CP | Biasc | BIA | 4.33 | 1.90 | 2.43 | 1.67 | 1.50 | 1.67 | 0.00 | #2 | |
| 5 | Chiara BALBIANI Bellinzona CP | Belli | BLZ | 4.31 | 1.89 | 2.42 | 1.67 | 1.58 | 1.58 | 0.00 | #5 | |
| 6 | Jasmine DONATI Ascona CP | Ascon | ASC | 4.31 | 1.93 | 2.38 | 1.50 | 1.75 | 1.50 | 0.00 | #7 | |
| 6 | Samia BORRA Bellinzona CP | Belli | BLZ | 4.31 | 1.93 | 2.38 | 1.67 | 1.58 | 1.50 | 0.00 | #4 | |
| 8 | Alba LONDINO Biasca CP | Biasc | BIA | 4.05 | 1.80 | 2.25 | 1.50 | 1.42 | 1.58 | 0.00 | #9 | |
| 9 | Alexia MARCHIANA Ascona CP | Ascon | ASC | 3.86 | 1.77 | 2.09 | 1.42 | 1.33 | 1.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 19.03.2010 17:33