| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessia SCHORNO Bellinzona CP | Belli | BLZ | 17.73 | 7.71 | 10.02 | 1.69 | 1.69 | 1.63 | 0.00 | #2 | |
| 2 | Noa VIENI Lugano CP | Lugan | LUG | 17.45 | 6.81 | 10.64 | 1.94 | 1.63 | 1.75 | 0.00 | #4 | |
| 3 | Gina INVERNIZZI Bellinzona CP | Belli | BLZ | 15.42 | 6.90 | 8.52 | 1.44 | 1.44 | 1.38 | 0.00 | #6 | |
| 4 | Sofia BELLINI Lugano CP | Lugan | LUG | 15.19 | 5.93 | 9.26 | 1.63 | 1.44 | 1.56 | 0.00 | #3 | |
| 5 | Giulia BIAGGINI Bellinzona CP | Belli | BLZ | 14.90 | 6.40 | 8.50 | 1.50 | 1.44 | 1.31 | 0.00 | #1 | |
| 6 | Giulia CAMINADA Lugano CP | Lugan | LUG | 13.11 | 5.97 | 7.14 | 1.31 | 1.13 | 1.13 | 0.00 | #8 | |
| 7 | Martina FRANGI Lugano CP | Lugan | LUG | 12.39 | 4.89 | 8.50 | 1.44 | 1.56 | 1.25 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 19.03.2010 17:30