| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lidia PAVONE Bellinzona CP | Belli | BLZ | 17.11 | 6.23 | 10.88 | 1.75 | 1.88 | 1.81 | 0.00 | #15 | |
| 2 | Nicole BUSACCHI Lugano CP | Lugan | LUG | 16.79 | 6.15 | 10.64 | 1.69 | 1.75 | 1.88 | 0.00 | #7 | |
| 3 | Micol KELLER Bellinzona CP | Belli | BLZ | 16.36 | 6.86 | 9.50 | 1.50 | 1.75 | 1.50 | 0.00 | #3 | |
| 4 | Daisy KELLER Bellinzona CP | Belli | BLZ | 15.99 | 6.87 | 9.12 | 1.56 | 1.50 | 1.50 | 0.00 | #2 | |
| 5 | Amanda SCHORNO Bellinzona CP | Belli | BLZ | 15.56 | 6.18 | 9.38 | 1.50 | 1.63 | 1.56 | 0.00 | #6 | |
| 6 | Francesca SINIGAGLIA Lugano CP | Lugan | LUG | 15.27 | 6.03 | 9.24 | 1.56 | 1.50 | 1.56 | 0.00 | #1 | |
| 7 | Nayeli PIERINI Bellinzona CP | Belli | BLZ | 14.28 | 5.78 | 8.50 | 1.31 | 1.44 | 1.50 | 0.00 | #4 | |
| 8 | Matilda ZAFFALON Lugano CP | Lugan | LUG | 13.96 | 6.20 | 8.26 | 1.38 | 1.44 | 1.31 | 0.50 | #8 | |
| 9 | Viola RUGGIA Lugano CP | Lugan | LUG | 13.36 | 5.24 | 9.12 | 1.56 | 1.50 | 1.50 | 1.00 | #12 | |
| 10 | Lucia GABOARDI Lugano CP | Lugan | LUG | 11.32 | 4.94 | 6.38 | 1.06 | 1.13 | 1.00 | 0.00 | #14 | |
| 11 | Francesca GABOARDI Lugano CP | Lugan | LUG | 11.19 | 4.69 | 6.50 | 1.00 | 1.19 | 1.06 | 0.00 | #11 | |
| 12 | Michèlle ROSATO Lugano CP | Lugan | LUG | 10.75 | 4.37 | 6.38 | 1.06 | 1.13 | 1.00 | 0.00 | #13 | |
| 13 | Isabelle ATRO Lugano CP | Lugan | LUG | 10.53 | 4.15 | 6.38 | 1.00 | 1.19 | 1.00 | 0.00 | #9 | |
| 14 | Elisa AIRAGHI Lugano CP | Lugan | LUG | 10.50 | 4.12 | 6.38 | 1.00 | 1.19 | 1.00 | 0.00 | #5 | |
| 15 | Nour EL HAJI Lugano CP | Lugan | LUG | 9.34 | 4.20 | 5.14 | 0.88 | 0.88 | 0.81 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 19.03.2010 17:30