| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos CALDERONI Bellinzona CP | Belli | BLZ | 18.08 | 6.70 | 11.38 | 1.94 | 1.81 | 1.94 | 0.00 | #2 | |
| 2 | Giulia BOSSHARD Lugano CP | Lugan | LUG | 17.54 | 7.30 | 10.24 | 1.81 | 1.56 | 1.75 | 0.00 | #6 | |
| 3 | Sorah CHUNG Bellinzona CP | Belli | BLZ | 16.69 | 6.93 | 10.26 | 1.75 | 1.50 | 1.88 | 0.50 | #5 | |
| 4 | Sabrina BUETTI Bellinzona CP | Belli | BLZ | 15.55 | 6.17 | 9.38 | 1.56 | 1.63 | 1.50 | 0.00 | #8 | |
| 5 | Nicole TORSI BERNASCONI Lugano CP | Lugan | LUG | 14.57 | 6.31 | 8.26 | 1.38 | 1.31 | 1.44 | 0.00 | #1 | |
| 6 | Manuela BELLETTI Bellinzona CP | Belli | BLZ | 14.53 | 6.51 | 9.02 | 1.63 | 1.38 | 1.50 | 1.00 | #3 | |
| 7 | Noemi GUBITOSA Lugano CP | Lugan | LUG | 14.37 | 6.11 | 8.26 | 1.44 | 1.25 | 1.44 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 19.03.2010 17:30